Accounts
Customer accounts, balances and risk exposure
Total Accounts
103
Active
35
Frozen
4
High Risk
2
Typologies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCAM-ACCT-... | ScamAcceptance Subject scam_M5_9_20260725@test.invalid | checking | $80,000.00 | $0 | $0 | 0 | active | ||
| MG-DEMO-AC... | Alice Normal alice@mgdemo.bank | checking | $5,000.00 | $0 | $0 | 0 | active | ||
| MG-DEMO-AC... | Carol Smurf carol@mgdemo.bank | checking | $8,000.00 | $0 | $0 | 100 | smurfing | active | |
| MG-DEMO-AC... | Eve PEP eve@mgdemo.bank | savings | $200,000.00 | $0 | $0 | 0 | active | ||
| MG-DEMO-AC... | Bob Mule bob@mgdemo.bank | checking | $50,000.00 | $0 | $0 | 0 | active | ||
| MG-DEMO-AC... | Dave Sanctions dave@mgdemo.bank | checking | $100,000.00 | $0 | $0 | 0 | active | ||
| MG-DEMO-AC... | Frank Corp frank@mgdemo.bank | business | $500,000.00 | $0 | $0 | 0 | active | ||
| MG-DEMO-AC... | Grace Fuzzy grace@mgdemo.bank | checking | $15,000.00 | $0 | $0 | 0 | active | ||
| SCAM-ACCT-... | ScamAcceptance Subject scam_M5_9_20260720@test.invalid | checking | $80,000.00 | $0 | $0 | 0 | active | ||
| ACC-ACCT-M... | Acceptance TestSubject acc_M1_8_20260720@test.invalid | checking | $50,000.00 | $0 | $0 | 0 | active | ||
| ACC-EXEC1-... | Exec1 MuleSuspect | checking | SGD 0.00 | $120,000 | $115,000 | 0 | active | ||
| ACC_NORMAL... | Test Normal test.normal@test.com | checking | $5,000.00 | $0 | $0 | 0 | |||
| ACC_RING_3... | Ring Member3 ring.member3@test.com | checking | $500.00 | $0 | $0 | 0 | |||
| ACC_RING_2... | Ring Member2 ring.member2@test.com | checking | $500.00 | $0 | $0 | 0 | |||
| ACC_RING_1... | Ring Member1 ring.member1@test.com | checking | $500.00 | $0 | $0 | 0 | |||
| ACC_VPN_00... | Test VPNUser test.vpn@test.com | checking | $1,000.00 | $0 | $0 | 62 | vpn onboarding | ||
| ACC_SLEEPE... | Test Sleeper test.sleeper@test.com | savings | $50.00 | $0 | $0 | 0 | |||
| ACC_CASHOU... | Test CashOut test.cashout@test.com | checking | $100.00 | $0 | $0 | 0 | |||
| ACC_PASS_0... | Test PassThrough test.passthrough@test.com | checking | $100.00 | $0 | $0 | 0 | |||
| ACC_SMURF_... | Test Smurfing test.smurfing@test.com | checking | $500.00 | $0 | $0 | 0 | |||
| A015... | Alice Mule4 mule4@test.com | checking | SGD 150.00 | $22,000 | $21,850 | 0 | active | ||
| A013... | Jane Mule2 mule2@test.com | checking | SGD 380.00 | $29,000 | $28,620 | 62 | vpn onboarding | active | |
| A017... | Victor CentralNode victor@test.com | savings | $2,000.00 | $300,000 | $298,000 | 62 | vpn onboarding | frozen | |
| A012... | John Mule1 mule1@test.com | checking | SGD 450.00 | $28,000 | $27,550 | 62 | vpn onboarding | active | |
| A014... | Bob Mule3 mule3@test.com | savings | SGD 290.00 | $31,000 | $30,710 | 62 | vpn onboarding | active |
Showing 1 to 25 of 103 results