Audit Logs
Complete audit trail of system and user actions
Total Events
500
Success
489
Failures
0
Partial
11
Resource | |||||
|---|---|---|---|---|---|
| Nov 22, 20:08:38 | muler@system | scan | muler_continuous_scan 6b034bc4a98e... | success | |
| Nov 22, 19:53:38 | muler@system | scan | muler_continuous_scan 6b034840799e... | success | |
| Nov 22, 19:38:38 | muler@system | scan | muler_continuous_scan 6b0344bce1fb... | success | |
| Nov 22, 19:23:38 | muler@system | scan | muler_continuous_scan 6b03413865d7... | success | |
| Nov 22, 19:08:38 | muler@system | scan | muler_continuous_scan 6b033db45aac... | success | |
| Nov 22, 19:04:17 | ldnsgnet@outlook.com admin | bulk_action | SecurityTestRun SEC-17953742... | success | |
| Nov 22, 19:00:52 | ldnsgnet@outlook.com admin | supersede | data_dedup_lineage | success | |
| Nov 22, 18:53:38 | muler@system | scan | muler_continuous_scan 6b033a3012ac... | success | |
| Nov 22, 18:38:38 | muler@system | scan | muler_continuous_scan 6b0336ac7ed9... | success | |
| Nov 22, 18:23:38 | muler@system | scan | muler_continuous_scan 6b0333280333... | success | |
| Nov 22, 18:08:38 | muler@system | scan | muler_continuous_scan 6b032fa4af4b... | success | |
| Nov 22, 18:02:57 | ldnsgnet@outlook.com admin | bulk_action | QARegressionRun QA-179537058... | partial | |
| Nov 22, 18:01:03 | SYSTEM | bulk_action | scan_run SCAN_DAILY_1... | success | |
| Nov 22, 18:00:46 | ldnsgnet@outlook.com | soft_delete | retention_policy | success | |
| Nov 22, 17:53:40 | muler@system | scan | muler_continuous_scan 6b032c2086db... | success | |
| Nov 22, 17:38:40 | muler@system | scan | muler_continuous_scan 6b03289cfe18... | success | |
| Nov 22, 17:23:38 | muler@system | scan | muler_continuous_scan 6b0325188eb3... | success | |
| Nov 22, 17:08:38 | muler@system | scan | muler_continuous_scan 6b032194b0ee... | success | |
| Nov 22, 17:02:16 | service+b47c0f41-8016-4709-b7a2-a6ff63cfc080@no-reply.base44.com | create | sanctions_post_sync_screen | success | |
| Nov 22, 17:01:33 | service+b47c0f41-8016-4709-b7a2-a6ff63cfc080@no-reply.base44.com | create | sanctions_post_sync_screen | success | |
| Nov 22, 17:01:17 | system | daily_sanctions_sync | SanctionsSource | partial | |
| Nov 22, 16:53:38 | muler@system | scan | muler_continuous_scan 6b031e11b456... | success | |
| Nov 22, 16:38:38 | muler@system | scan | muler_continuous_scan 6b031a8cb419... | success | |
| Nov 22, 16:23:40 | muler@system | scan | muler_continuous_scan 6b0317081708... | success | |
| Nov 22, 16:08:38 | muler@system | scan | muler_continuous_scan 6b0313848f39... | success | |
| Nov 22, 15:53:38 | muler@system | scan | muler_continuous_scan 6b0310009b49... | success | |
| Nov 22, 15:38:38 | muler@system | scan | muler_continuous_scan 6b030c7c0d3e... | success | |
| Nov 22, 15:23:38 | muler@system | scan | muler_continuous_scan 6b0308f8367a... | success | |
| Nov 22, 15:08:38 | muler@system | scan | muler_continuous_scan 6b030574fb54... | success | |
| Nov 22, 14:53:38 | muler@system | scan | muler_continuous_scan 6b0301f0a71e... | success | |
| Nov 22, 14:38:41 | muler@system | scan | muler_continuous_scan 6b02fe6cd22f... | success | |
| Nov 22, 14:23:38 | muler@system | scan | muler_continuous_scan 6b02fae8a266... | success | |
| Nov 22, 14:08:38 | muler@system | scan | muler_continuous_scan 6b02f764975f... | success | |
| Nov 22, 14:04:53 | ldnsgnet@outlook.com | create | muler_run 6b02f6849e54... | success | |
| Nov 22, 13:53:38 | muler@system | scan | muler_continuous_scan 6b02f3e0c531... | success | |
| Nov 22, 13:38:40 | muler@system | scan | muler_continuous_scan 6b02f05cd1fb... | success | |
| Nov 22, 13:23:38 | muler@system | scan | muler_continuous_scan 6b02ecd81972... | success | |
| Nov 22, 13:08:38 | muler@system | scan | muler_continuous_scan 6b02e9547813... | success | |
| Nov 22, 12:53:38 | muler@system | scan | muler_continuous_scan 6b02e5d03309... | success | |
| Nov 22, 12:38:38 | muler@system | scan | muler_continuous_scan 6b02e24c4d5c... | success | |
| Nov 22, 12:23:40 | muler@system | scan | muler_continuous_scan 6b02dec8540e... | success | |
| Nov 22, 12:08:38 | muler@system | scan | muler_continuous_scan 6b02db448091... | success | |
| Nov 22, 11:53:38 | muler@system | scan | muler_continuous_scan 6b02d7c0a3af... | success | |
| Nov 22, 11:38:40 | muler@system | scan | muler_continuous_scan 6b02d43c48cf... | success | |
| Nov 22, 11:23:38 | muler@system | scan | muler_continuous_scan 6b02d0b865f4... | success | |
| Nov 22, 11:08:38 | muler@system | scan | muler_continuous_scan 6b02cd343d3e... | success | |
| Nov 22, 10:53:38 | muler@system | scan | muler_continuous_scan 6b02c9b01b66... | success | |
| Nov 22, 10:48:22 | ldnsgnet@outlook.com admin | create | fraud_signal_ingest | success | |
| Nov 22, 10:38:38 | muler@system | scan | muler_continuous_scan 6b02c62c095e... | success | |
| Nov 22, 10:33:21 | ldnsgnet@outlook.com admin | update | detection_run | success |
Showing 1 to 50 of 500 results