DEMO ENVIRONMENT
Triage Queue
Prioritized alert groups for fast investigation
Groups Active
63
Critical
29
Sanctions Hits
0
Total Exposure
$8.3M
Action Policy Evaluation
Active Policies
1
Last Evaluation
Jul 20, 19:05
Total Audits
50
Typologies | Sanctions | Customers | |||||||
|---|---|---|---|---|---|---|---|---|---|
5 | critical | structuring | $225,000 | 1534 | - | 1 | Jul 20, 11:03 | ||
1 | critical | sanctions exposure | $4,630,000 | 1320 | - | 1 | Apr 20, 10:00 | ||
3 | critical | $0 | 1300 | - | 1 | Jul 25, 19:00 | |||
3 | critical | $0 | 1300 | - | 1 | Jul 20, 10:15 | |||
1 | critical | pass through | $968,700 | 1207 | - | 1 | May 1, 08:00 | ||
2 | critical | pass through | $48,500 | 1206 | - | 1 | Feb 15, 06:00 | ||
1 | critical | pass through | $950,000 | 1205 | - | 1 | Feb 10, 13:00 | ||
2 | critical | unknown | $12,000 | 1201 | - | 1 | Jul 20, 09:08 | ||
1 | critical | pass through | $200,000 | 1122 | - | 1 | Feb 1, 15:00 | ||
1 | critical | layering | $175,000 | 1119 | - | 1 | Feb 2, 11:00 | ||
1 | critical | layering | $150,000 | 1117 | - | 1 | Feb 10, 13:30 | ||
1 | critical | dedup ring | $150,000 | 1117 | - | 1 | Feb 10, 08:00 | ||
1 | critical | unknown | $90,000 | 1110 | - | 1 | Jul 25, 18:41 | ||
1 | critical | dedup ring | $72,000 | 1108 | - | 1 | Feb 10, 08:30 | ||
1 | critical | sleeper | $62,000 | 1107 | - | 1 | Feb 12, 16:45 | ||
1 | critical | pass through | $52,017.108 | 1106 | - | 1 | Feb 20, 15:28 | ||
1 | critical | smurfing | $48,000 | 1105 | - | 1 | Feb 1, 10:00 | ||
1 | critical | pass through | $32,554.518 | 1104 | - | 1 | Feb 20, 15:28 | ||
1 | critical | unknown | $40,000 | 1104 | - | 1 | Feb 20, 15:28 | ||
1 | critical | smurfing | $28,500 | 1103 | - | 1 | Jul 25, 18:42 | ||
1 | critical | unknown | $30,000 | 1103 | - | 1 | Jul 25, 18:41 | ||
1 | critical | pass through | $25,000 | 1103 | - | 1 | Feb 20, 15:28 | ||
1 | critical | smurfing | $28,500 | 1103 | - | 1 | Feb 14, 14:20 | ||
1 | critical | unknown | $0 | 1100 | - | 1 | Jul 20, 11:02 | ||
1 | critical | $0 | 1100 | - | 1 | Jul 20, 10:15 |
Showing 1 to 25 of 50 results
Page 1 of 2