DEMO ENVIRONMENT
Mule View Analysis
Network risk assessment and suspicious account detection
High-Risk Accounts
14
Critical + High severity
Active Networks
10
Connected account clusters
Avg Risk Score
91
Portfolio assessment
Total Alerts
14
Last 30 days
7-Day Alert Trend
Daily mule activity volume
- Total Alerts
- High Risk
Risk Distribution
Account severity breakdown
Typology Patterns
Most common mule typologies detected
High-Risk Account Details
Top suspicious accounts requiring investigation
| Account ID | Typology | Risk Score | Severity | Alert Count | Status |
|---|---|---|---|---|---|
| A007 | dedup_ring | 93 | HIGH | 1 | |
| ACC-MULE-006 | dedup_ring | 93 | CRITICAL | 1 | |
| ACC-MULE-005 | dedup_ring | 95 | CRITICAL | 1 | |
| A010 | rapid_movement | 85 | HIGH | 1 | |
| MG-DEMO-ACCT-003 | smurfing | 100 | CRITICAL | 1 | |
| A011 | smurfing | 97 | CRITICAL | 1 | |
| ACC-MULE-001 | smurfing | 88 | CRITICAL | 1 | |
| ACC-ACCT-M1_8_20260720 | structuring | 92 | CRITICAL | 1 | |
| ACC-ACCT-M1_8_20260720 | structuring | 92 | CRITICAL | 1 | |
| ACC-ACCT-M1_8_20260720 | structuring | 92 | CRITICAL | 1 |
Key Insights
- •Smurfing patterns dominate (28% of detected typologies)
- •Friday shows peak mule activity (22 alerts) — likely end-of-week cash-out window
- •14 accounts require immediate investigation
- •Network clustering suggests 10 coordinated mule rings in operation