Customers
Onboarded customers, KYC status and risk categories
Total Customers
119
KYC Verified
28
High Risk
36
PEP
1
Ask Intelligence
Contact | Typologies | PEP | |||||||
|---|---|---|---|---|---|---|---|---|---|
SS ScamAcceptance Subject SCAM-CUST- | scam_M5_9_20260725@test.invalid | individual | verified | 0 | medium | active | |||
D( Demo Trading Co Pte Ltd (Entity) DEMO-KYB-K | business | enhanced required | 0 | medium | |||||
DK Demo KYC Customer DEMO-KYC-K | individual | pending | 0 | medium | |||||
FD Fraud Demo Subject DEMO-FRAUD | individual | verified | 0 | high | |||||
DK Demo KYC Customer DEMO-KYC-K | individual | pending | 0 | medium | |||||
DK Demo KYC Customer DEMO-KYC-K | individual | pending | 0 | medium | |||||
AN Alice Normal MG-DEMO-CU | alice@mgdemo.bank | individual | 10 | low | active | ||||
BM Bob Mule MG-DEMO-CU | bob@mgdemo.bank | individual | 75 | high | active | ||||
CS Carol Smurf MG-DEMO-CU | carol@mgdemo.bank | individual | 70 | high | active | ||||
DS Dave Sanctions MG-DEMO-CU | dave@mgdemo.bank | individual | 95 | critical | active | ||||
EP Eve PEP MG-DEMO-CU | eve@mgdemo.bank | pep | 80 | high | PEP | active | |||
FC Frank Corp MG-DEMO-CU | frank@mgdemo.bank | business | 40 | medium | active | ||||
GF Grace Fuzzy MG-DEMO-CU | grace@mgdemo.bank | individual | 50 | medium | active | ||||
AH AcceptCorp Holdings ACCEPT_KYB | kyb_M3_10_20260720@test.invalid | business | verified | 0 | medium | active | |||
AI Accept Individual ACCEPT_KYC | kyc_M3_9_20260720@test.invalid | individual | verified | 0 | low | active | |||
SS ScamAcceptance Subject SCAM-CUST- | scam_M5_9_20260720@test.invalid | individual | verified | 0 | medium | active | |||
AT Acceptance TestSubject ACC-CUST-M | acc_M1_8_20260720@test.invalid | individual | verified | 0 | high | active | |||
JS John Smith CUST-EXEC1 | individual | basic | 0 | low | |||||
MB Mohammed Bin Salim CUST-EXEC1 | individual | basic | 0 | low | |||||
OB Osama Binladin CUST-EXEC1 | individual | basic | 0 | low | |||||
EM Exec1 MuleSuspect CUST-EXEC1 | individual | basic | 0 | high | pass through cash out | ||||
AC Alice Clean SBX-CUST-0 | alice.clean@sandbox-test.muleguard | individual | 15 | low | active | ||||
JS John Smith SBX-CUST-0 | john.smith@sandbox-test.muleguard | individual | 45 | low | active | ||||
TS Test Sanctions SBX-CUST-0 | sanctions.tp@sandbox-test.muleguard | individual | 95 | low | flagged | ||||
MO Minister Official SBX-CUST-0 | pep.test@sandbox-test.muleguard | individual | 70 | low | active |
Showing 1 to 25 of 119 results